Technical data of John Deere 8100/8200/8300/8400 tractor :
| Technical data/ Model | John Deere 8100 | ohn Deere 8200 | John Deere 8300 | John Deere 8400 |
| Production years | 1994-1995 | 1994-1995 | 1994-1995 | 1994-1999 |
| Model / type of engine | 6076 | 6076 | 6076 | 6081 |
| Number of cylinders / turbocharged | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm3 | 7636 | 7636 | 7636 | 8148 |
| Piston size / stroke (mm) | 115.9×120.6 | 115.9×120.6 | 115.9×120.6 | 115.9×128.5 |
| Maximum engine power (hp) / rpm | 185/2200 | 210/2200 | 230/2200 | 260/2200 |
| Torque (Nm) / r / min | 829/1400 | 924/1400 | 1034/1400 | 1164/1400 |
| Number of gears (front + rear) | 16+5 | 16+5 | 16+5 | 16+5 |
| Number of synchronised gears (front + rear) | powershift | powershift | powershift | powershift |
| Speed Shift | powershift | powershift | powershift | powershift |
| Type of reversing | hydr | hydr | hydr | hydr |
| Max. speed (km/h) | 40 | 40 | 40 | 40 |
| Travel speed (km/h) | – | – | – | – |
| Hydraulic pump capacity (l / min) | 114 | 114 | 114 | 114 |
| 3-point hitch | ehr | ehr | ehr | ehr |
| Maximum load of 3-point linkage (kg) | 8830 | 8830 | 9758 | 9758 |
| PTO speed (rpm) | 1000 | 1000 | 1000 | 1000 |
| Brake control type | hydr | hydr | hydr | hydr |
| Steering radius 2WD (m) | – | – | – | – |
| 4WD turning radius (m) | 10.4 | 10.4 | 10.4 | 10.4 |



